Effective 2026-10-16
Your photo stays on your device. It's sent to Google's Gemini API only to make your try-on and is never stored on our servers. Results are saved to your drape try-on history, where you can delete them.
This policy covers the drape browser extension for Chrome, Edge and Firefox. It adds to drape’s Privacy Policy, which covers your drape account and everything in it.
| Data | Where it goes | How long |
|---|---|---|
| Your photos (up to 3) | Kept only in your browser’s extension storage on this device. When you start a try-on, the photo you picked is sent to our server and on to Google’s Gemini API to make that one image. | Never written to our storage or database; dropped when the request ends. Delete it in the extension’s Settings at any time. |
| Your drape photos (only if you choose “My drape photos”) | Already in your drape account; read by our server for the try-on. | As set in the drape app. |
| The product you pick: its image, and the page’s address, product name, brand, price and color | Sent to our server, which fetches the image from the shop and asks Gemini to describe the garment. The addresses and product details are saved with the try-on in your history. | The garment description is cached by image for 7 days so a repeat try-on is faster. The product image itself is not stored. The try-on record stays until you delete it. |
| Try-on results | Saved to your drape try-on history, the same history as the drape app. | Until you delete them in drape. |
| Wishlist saves (only when you tap Save) | A copy of the product image, its name and the shop link are added to your drape closet as a wishlist piece. | Until you delete the piece in drape. |
| Account | Google sign-in to your drape account: name, email and profile photo, as with the app. | Until you delete your drape account. |
| Credits and usage | Your drape credit wallet, and a record of each try-on (time, garment, success or failure). | With your account. |
| Usage analytics | Events such as “try-on started” or “try-on failed: network” sent to Google Analytics, tied to a random ID the extension creates and, when you’re signed in, your drape account ID. No photos and no page contents. | Per Google Analytics retention. |
Your browsing history or the contents of the pages you visit. The extension reads a page only when you ask it to, by clicking the drape icon or the “Try on with drape” menu, or on a site where you turned on “Always show on this site”. Even then it reads only the product image you pick and that page’s address, product name, brand, price and color.
Only to make your try-ons, keep your history and credits, and improve the extension. We do not sell your data, use it for advertising, or use your photos to train any model.
Google: the Gemini API (makes the try-on and the garment description), Firebase (account, database, storage, functions), Cloud Vision (blurs the face of a model in a product photo so it can’t replace yours) and Google Analytics. We share data with them only to run the extension.
Delete your photo in the extension’s Settings; removing the extension also removes it. Delete try-ons in your drape try-on history. Deleting your drape account, at drape.nyc/delete-account.html or in the app, deletes everything tied to it.
As with drape, the extension is not directed to children under 13 (or the minimum age required in your country). We do not knowingly collect data from them.
We may update this policy; material changes will be reflected by a new effective date.